Files
sjy01-image-proc/vendor/github.com/hebl/gofa/ts.go
2024-10-24 15:46:01 +08:00

2931 lines
89 KiB
Go

// Copyright 2022 HE Boliang
// All rights reserved.
package gofa
import (
"math"
"strings"
)
// SOFA Time Scale and Calendar Tools
// Time Scales (20)
/*
D2dtf Format 2-part JD for output
Format for output a 2-part Julian Date (or in the case of UTC a
quasi-JD form that includes special provision for leap seconds).
Given:
scale string time scale ID (Note 1)
ndp int resolution (Note 2)
d1,d2 float64 time as a 2-part Julian Date (Notes 3,4)
Returned:
iy,im,id int year, month, day in Gregorian calendar (Note 5)
ihmsf [4]int hours, minutes, seconds, fraction (Note 1)
Returned (function value):
int status: +1 = dubious year (Note 5)
0 = OK
-1 = unacceptable date (Note 6)
Notes:
1. scale identifies the time scale. Only the value "UTC" (in upper
case) is significant, and enables handling of leap seconds (see
Note 4).
2. ndp is the number of decimal places in the seconds field, and can
have negative as well as positive values, such as:
ndp resolution
-4 1 00 00
-3 0 10 00
-2 0 01 00
-1 0 00 10
0 0 00 01
1 0 00 00.1
2 0 00 00.01
3 0 00 00.001
The limits are platform dependent, but a safe range is -5 to +9.
3. d1+d2 is Julian Date, apportioned in any convenient way between
the two arguments, for example where d1 is the Julian Day Number
and d2 is the fraction of a day. In the case of UTC, where the
use of JD is problematical, special conventions apply: see the
next note.
4. JD cannot unambiguously represent UTC during a leap second unless
special measures are taken. The SOFA internal convention is that
the quasi-JD day represents UTC days whether the length is 86399,
86400 or 86401 SI seconds. In the 1960-1972 era there were
smaller jumps (in either direction) each time the linear UTC(TAI)
expression was changed, and these "mini-leaps" are also included
in the SOFA convention.
5. The warning status "dubious year" flags UTCs that predate the
introduction of the time scale or that are too far in the future
to be trusted. See Dat for further details.
6. For calendar conventions and limitations, see Cal2jd.
Called:
Jd2cal JD to Gregorian calendar
D2tf decompose days to hms
Dat delta(AT) = TAI-UTC
*/
func D2dtf(scale string, ndp int, d1, d2 float64, iy, im, id *int, ihmsf *[4]int) int {
var leap bool
var s byte
var iy1, im1, id1, js, iy2, im2, id2, i int
var ihmsf1 [4]int
var a1, b1, fd, dat0, dat12, w, dat24, dleap float64
/* The two-part JD. */
a1 = d1
b1 = d2
/* Provisional calendar date. */
js = Jd2cal(a1, b1, &iy1, &im1, &id1, &fd)
if js != 0 {
return -1
}
/* Is this a leap second day? */
leap = false
//if ( ! strcmp(scale,"UTC") ) {
if strings.Compare(scale, "UTC") == 0 {
/* TAI-UTC at 0h today. */
js = Dat(iy1, im1, id1, 0.0, &dat0)
if js < 0 {
return -1
}
/* TAI-UTC at 12h today (to detect drift). */
js = Dat(iy1, im1, id1, 0.5, &dat12)
if js < 0 {
return -1
}
/* TAI-UTC at 0h tomorrow (to detect jumps). */
js = Jd2cal(a1+1.5, b1-fd, &iy2, &im2, &id2, &w)
if js != 0 {
return -1
}
js = Dat(iy2, im2, id2, 0.0, &dat24)
if js < 0 {
return -1
}
/* Any sudden change in TAI-UTC (seconds). */
dleap = dat24 - (2.0*dat12 - dat0)
/* If leap second day, scale the fraction of a day into SI. */
// leap = (math.Abs(dleap) > 0.5)
// if math.Abs(dleap) > 0.5 {
// leap = 1
// }
leap = (math.Abs(dleap) > 0.5)
if leap {
fd += fd * dleap / DAYSEC
}
}
/* Provisional time of day. */
D2tf(ndp, fd, &s, &ihmsf1)
/* Has the (rounded) time gone past 24h? */
if ihmsf1[0] > 23 {
/* Yes. We probably need tomorrow's calendar date. */
js = Jd2cal(a1+1.5, b1-fd, &iy2, &im2, &id2, &w)
if js != 0 {
return -1
}
/* Is today a leap second day? */
if !leap {
/* No. Use 0h tomorrow. */
iy1 = iy2
im1 = im2
id1 = id2
ihmsf1[0] = 0
ihmsf1[1] = 0
ihmsf1[2] = 0
} else {
/* Yes. Are we past the leap second itself? */
if ihmsf1[2] > 0 {
/* Yes. Use tomorrow but allow for the leap second. */
iy1 = iy2
im1 = im2
id1 = id2
ihmsf1[0] = 0
ihmsf1[1] = 0
ihmsf1[2] = 0
} else {
/* No. Use 23 59 60... today. */
ihmsf1[0] = 23
ihmsf1[1] = 59
ihmsf1[2] = 60
}
/* If rounding to 10s or coarser always go up to new day. */
if ndp < 0 && ihmsf1[2] == 60 {
iy1 = iy2
im1 = im2
id1 = id2
ihmsf1[0] = 0
ihmsf1[1] = 0
ihmsf1[2] = 0
}
}
}
/* Results. */
*iy = iy1
*im = im1
*id = id1
for i = 0; i < 4; i++ {
ihmsf[i] = ihmsf1[i]
}
/* Status. */
return js
}
/*
Dtf2d Encode time and date fields into 2-part JD
Encode date and time fields into 2-part Julian Date (or in the case
of UTC a quasi-JD form that includes special provision for leap
seconds).
Given:
scale string time scale ID (Note 1)
iy,im,id int year, month, day in Gregorian calendar (Note 2)
ihr,imn int hour, minute
sec float64 seconds
Returned:
d1,d2 float64 2-part Julian Date (Notes 3,4)
Returned (function value):
int status: +3 = both of next two
+2 = time is after end of day (Note 5)
+1 = dubious year (Note 6)
0 = OK
-1 = bad year
-2 = bad month
-3 = bad day
-4 = bad hour
-5 = bad minute
-6 = bad second (<0)
Notes:
1. scale identifies the time scale. Only the value "UTC" (in upper
case) is significant, and enables handling of leap seconds (see
Note 4).
2. For calendar conventions and limitations, see Cal2jd.
3. The sum of the results, d1+d2, is Julian Date, where normally d1
is the Julian Day Number and d2 is the fraction of a day. In the
case of UTC, where the use of JD is problematical, special
conventions apply: see the next note.
4. JD cannot unambiguously represent UTC during a leap second unless
special measures are taken. The SOFA internal convention is that
the quasi-JD day represents UTC days whether the length is 86399,
86400 or 86401 SI seconds. In the 1960-1972 era there were
smaller jumps (in either direction) each time the linear UTC(TAI)
expression was changed, and these "mini-leaps" are also included
in the SOFA convention.
5. The warning status "time is after end of day" usually means that
the sec argument is greater than 60.0. However, in a day ending
in a leap second the limit changes to 61.0 (or 59.0 in the case
of a negative leap second).
6. The warning status "dubious year" flags UTCs that predate the
introduction of the time scale or that are too far in the future
to be trusted. See Dat for further details.
7. Only in the case of continuous and regular time scales (TAI, TT,
TCG, TCB and TDB) is the result d1+d2 a Julian Date, strictly
speaking. In the other cases (UT1 and UTC) the result must be
used with circumspection; in particular the difference between
two such results cannot be interpreted as a precise time
interval.
Called:
Cal2jd Gregorian calendar to JD
Dat delta(AT) = TAI-UTC
Jd2cal JD to Gregorian calendar
*/
func Dtf2d(scale string, iy, im, id, ihr, imn int, sec float64, d1, d2 *float64) int {
var js, iy2, im2, id2 int
var dj, w, day, seclim, dat0, dat12, dat24, dleap, time float64
/* Today's Julian Day Number. */
js = Cal2jd(iy, im, id, &dj, &w)
if js != 0 {
return js
}
dj += w
/* Day length and final minute length in seconds (provisional). */
day = DAYSEC
seclim = 60.0
/* Deal with the UTC leap second case. */
if strings.Compare(scale, "UTC") == 0 {
/* TAI-UTC at 0h today. */
js = Dat(iy, im, id, 0.0, &dat0)
if js < 0 {
return js
}
/* TAI-UTC at 12h today (to detect drift). */
js = Dat(iy, im, id, 0.5, &dat12)
if js < 0 {
return js
}
/* TAI-UTC at 0h tomorrow (to detect jumps). */
js = Jd2cal(dj, 1.5, &iy2, &im2, &id2, &w)
if js != 0 {
return js
}
js = Dat(iy2, im2, id2, 0.0, &dat24)
if js < 0 {
return js
}
/* Any sudden change in TAI-UTC between today and tomorrow. */
dleap = dat24 - (2.0*dat12 - dat0)
/* If leap second day, correct the day and final minute lengths. */
day += dleap
if ihr == 23 && imn == 59 {
seclim += dleap
}
/* End of UTC-specific actions. */
}
/* Validate the time. */
if ihr >= 0 && ihr <= 23 {
if imn >= 0 && imn <= 59 {
if sec >= 0 {
if sec >= seclim {
js += 2
}
} else {
js = -6
}
} else {
js = -5
}
} else {
js = -4
}
if js < 0 {
return js
}
/* The time in days. */
time = (60.0*(float64(60*ihr+imn)) + sec) / float64(day)
/* Return the date and time. */
*d1 = dj
*d2 = time
/* Status. */
return js
}
/*
Dat Delta(AT) (=TAI-UTC) for a given UTC date
For a given UTC date, calculate Delta(AT) = TAI-UTC.
:------------------------------------------:
: :
: IMPORTANT :
: :
: A new version of this function must be :
: produced whenever a new leap second is :
: announced. There are four items to :
: change on each such occasion: :
: :
: 1) A new line must be added to the set :
: of statements that initialize the :
: array "changes". :
: :
: 2) The constant IYV must be set to the :
: current year. :
: :
: 3) The "Latest leap second" comment :
: below must be set to the new leap :
: second date. :
: :
: 4) The "This revision" comment, later, :
: must be set to the current date. :
: :
: Change (2) must also be carried out :
: whenever the function is re-issued, :
: even if no leap seconds have been :
: added. :
: :
: Latest leap second: 2016 December 31 :
: :
:__________________________________________:
Given:
iy int UTC: year (Notes 1 and 2)
im int month (Note 2)
id int day (Notes 2 and 3)
fd float64 fraction of day (Note 4)
Returned:
deltat float64 TAI minus UTC, seconds
Returned (function value):
int status (Note 5):
1 = dubious year (Note 1)
0 = OK
-1 = bad year
-2 = bad month
-3 = bad day (Note 3)
-4 = bad fraction (Note 4)
-5 = internal error (Note 5)
Notes:
1. UTC began at 1960 January 1.0 (JD 2436934.5) and it is improper
to call the function with an earlier date. If this is attempted,
zero is returned together with a warning status.
Because leap seconds cannot, in principle, be predicted in
advance, a reliable check for dates beyond the valid range is
impossible. To guard against gross errors, a year five or more
after the release year of the present function (see the constant
IYV) is considered dubious. In this case a warning status is
returned but the result is computed in the normal way.
For both too-early and too-late years, the warning status is +1.
This is distinct from the error status -1, which signifies a year
so early that JD could not be computed.
2. If the specified date is for a day which ends with a leap second,
the TAI-UTC value returned is for the period leading up to the
leap second. If the date is for a day which begins as a leap
second ends, the TAI-UTC returned is for the period following the
leap second.
3. The day number must be in the normal calendar range, for example
1 through 30 for April. The "almanac" convention of allowing
such dates as January 0 and December 32 is not supported in this
function, in order to avoid confusion near leap seconds.
4. The fraction of day is used only for dates before the
introduction of leap seconds, the first of which occurred at the
end of 1971. It is tested for validity (0 to 1 is the valid
range) even if not used; if invalid, zero is used and status -4
is returned. For many applications, setting fd to zero is
acceptable; the resulting error is always less than 3 ms (and
occurs only pre-1972).
5. The status value returned in the case where there are multiple
errors refers to the first error detected. For example, if the
month and day are 13 and 32 respectively, status -2 (bad month)
will be returned. The "internal error" status refers to a
case that is impossible but causes some compilers to issue a
warning.
6. In cases where a valid result is not available, zero is returned.
References:
1. For dates from 1961 January 1 onwards, the expressions from the
file ftp://maia.usno.navy.mil/ser7/tai-utc.dat are used.
2. The 5ms timestep at 1961 January 1 is taken from 2.58.1 (p87) of
the 1992 Explanatory Supplement.
Called:
Cal2jd Gregorian calendar to JD
*/
func Dat(iy, im, id int, fd float64, deltat *float64) int {
/* Release year for this version of Dat */
const IYV = 2023
/* Reference dates (MJD) and drift rates (s/day), pre leap seconds */
drift := [...][2]float64{
{37300.0, 0.0012960},
{37300.0, 0.0012960},
{37300.0, 0.0012960},
{37665.0, 0.0011232},
{37665.0, 0.0011232},
{38761.0, 0.0012960},
{38761.0, 0.0012960},
{38761.0, 0.0012960},
{38761.0, 0.0012960},
{38761.0, 0.0012960},
{38761.0, 0.0012960},
{38761.0, 0.0012960},
{39126.0, 0.0025920},
{39126.0, 0.0025920},
}
/* Number of Delta(AT) expressions before leap seconds were introduced */
// enum { NERA1 = (int) (sizeof drift / sizeof (double) / 2) };
NERA1 := len(drift)
/* Dates and Delta(AT)s */
changes := [...]struct {
iyear int
month int
delat float64
}{
{1960, 1, 1.4178180},
{1961, 1, 1.4228180},
{1961, 8, 1.3728180},
{1962, 1, 1.8458580},
{1963, 11, 1.9458580},
{1964, 1, 3.2401300},
{1964, 4, 3.3401300},
{1964, 9, 3.4401300},
{1965, 1, 3.5401300},
{1965, 3, 3.6401300},
{1965, 7, 3.7401300},
{1965, 9, 3.8401300},
{1966, 1, 4.3131700},
{1968, 2, 4.2131700},
{1972, 1, 10.0},
{1972, 7, 11.0},
{1973, 1, 12.0},
{1974, 1, 13.0},
{1975, 1, 14.0},
{1976, 1, 15.0},
{1977, 1, 16.0},
{1978, 1, 17.0},
{1979, 1, 18.0},
{1980, 1, 19.0},
{1981, 7, 20.0},
{1982, 7, 21.0},
{1983, 7, 22.0},
{1985, 7, 23.0},
{1988, 1, 24.0},
{1990, 1, 25.0},
{1991, 1, 26.0},
{1992, 7, 27.0},
{1993, 7, 28.0},
{1994, 7, 29.0},
{1996, 1, 30.0},
{1997, 7, 31.0},
{1999, 1, 32.0},
{2006, 1, 33.0},
{2009, 1, 34.0},
{2012, 7, 35.0},
{2015, 7, 36.0},
{2017, 1, 37.0},
}
/* Number of Delta(AT) changes */
// enum { NDAT = (int) (sizeof changes / sizeof changes[0]) };
NDAT := len(changes)
/* Miscellaneous local variables */
var j, i, m int
var da, djm0, djm float64
/* Initialize the result to zero. */
// *deltat = da = 0.0;
*deltat = 0.0
// da = 0.0
/* If invalid fraction of a day, set error status and give up. */
if fd < 0.0 || fd > 1.0 {
return -4
}
/* Convert the date into an MJD. */
j = Cal2jd(iy, im, id, &djm0, &djm)
/* If invalid year, month, or day, give up. */
if j < 0 {
return j
}
/* If pre-UTC year, set warning status and give up. */
if iy < changes[0].iyear {
return 1
}
/* If suspiciously late year, set warning status but proceed. */
if iy > IYV+5 {
j = 1
}
/* Combine year and month to form a date-ordered integer... */
m = 12*iy + im
/* ...and use it to find the preceding table entry. */
for i = NDAT - 1; i >= 0; i-- {
if m >= (12*changes[i].iyear + changes[i].month) {
break
}
}
/* Prevent underflow warnings. */
if i < 0 {
return -5
}
/* Get the Delta(AT). */
da = changes[i].delat
/* If pre-1972, adjust for drift. */
if i < NERA1 {
da += (djm + fd - drift[i][0]) * drift[i][1]
}
/* Return the Delta(AT) value. */
*deltat = da
/* Return the status. */
return j
}
/*
Dtdb TDB-TT
An approximation to TDB-TT, the difference between barycentric
dynamical time and terrestrial time, for an observer on the Earth.
The different time scales - proper, coordinate and realized - are
related to each other:
TAI <- physically realized
:
offset <- observed (nominally +32.184s)
:
TT <- terrestrial time
:
rate adjustment (L_G) <- definition of TT
:
TCG <- time scale for GCRS
:
"periodic" terms <- Dtdb is an implementation
:
rate adjustment (L_C) <- function of solar-system ephemeris
:
TCB <- time scale for BCRS
:
rate adjustment (-L_B) <- definition of TDB
:
TDB <- TCB scaled to track TT
:
"periodic" terms <- -Dtdb is an approximation
:
TT <- terrestrial time
Adopted values for the various constants can be found in the IERS
Conventions (McCarthy & Petit 2003).
Given:
date1,date2 float64 date, TDB (Notes 1-3)
ut float64 universal time (UT1, fraction of one day)
elong float64 longitude (east positive, radians)
u float64 distance from Earth spin axis (km)
v float64 distance north of equatorial plane (km)
Returned (function value):
float64 TDB-TT (seconds)
Notes:
1. The date date1+date2 is a Julian Date, apportioned in any
convenient way between the two arguments. For example,
JD(TT)=2450123.7 could be expressed in any of these ways,
among others:
date1 date2
2450123.7 0.0 (JD method)
2451545.0 -1421.3 (J2000 method)
2400000.5 50123.2 (MJD method)
2450123.5 0.2 (date & time method)
The JD method is the most natural and convenient to use in
cases where the loss of several decimal digits of resolution
is acceptable. The J2000 method is best matched to the way
the argument is handled internally and will deliver the
optimum resolution. The MJD method and the date & time methods
are both good compromises between resolution and convenience.
Although the date is, formally, barycentric dynamical time (TDB),
the terrestrial dynamical time (TT) can be used with no practical
effect on the accuracy of the prediction.
2. TT can be regarded as a coordinate time that is realized as an
offset of 32.184s from International Atomic Time, TAI. TT is a
specific linear transformation of geocentric coordinate time TCG,
which is the time scale for the Geocentric Celestial Reference
System, GCRS.
3. TDB is a coordinate time, and is a specific linear transformation
of barycentric coordinate time TCB, which is the time scale for
the Barycentric Celestial Reference System, BCRS.
4. The difference TCG-TCB depends on the masses and positions of the
bodies of the solar system and the velocity of the Earth. It is
dominated by a rate difference, the residual being of a periodic
character. The latter, which is modeled by the present function,
comprises a main (annual) sinusoidal term of amplitude
approximately 0.00166 seconds, plus planetary terms up to about
20 microseconds, and lunar and diurnal terms up to 2 microseconds.
These effects come from the changing transverse Doppler effect
and gravitational red-shift as the observer (on the Earth's
surface) experiences variations in speed (with respect to the
BCRS) and gravitational potential.
5. TDB can be regarded as the same as TCB but with a rate adjustment
to keep it close to TT, which is convenient for many applications.
The history of successive attempts to define TDB is set out in
Resolution 3 adopted by the IAU General Assembly in 2006, which
defines a fixed TDB(TCB) transformation that is consistent with
contemporary solar-system ephemerides. Future ephemerides will
imply slightly changed transformations between TCG and TCB, which
could introduce a linear drift between TDB and TT; however, any
such drift is unlikely to exceed 1 nanosecond per century.
6. The geocentric TDB-TT model used in the present function is that of
Fairhead & Bretagnon (1990), in its full form. It was originally
supplied by Fairhead (private communications with P.T.Wallace,
1990. as a Fortran subroutine. The present C function contains an
adaptation of the Fairhead code. The numerical results are
essentially unaffected by the changes, the differences with
respect to the Fairhead & Bretagnon original being at the 1e-20 s
level.
The topocentric part of the model is from Moyer (1981) and
Murray (1983), with fundamental arguments adapted from
Simon et al. 1994. It is an approximation to the expression
( v / c ) . ( r / c ), where v is the barycentric velocity of
the Earth, r is the geocentric position of the observer and
c is the speed of light.
By supplying zeroes for u and v, the topocentric part of the
model can be nullified, and the function will return the Fairhead
& Bretagnon result alone.
7. During the interval 1950-2050, the absolute accuracy is better
than +/- 3 nanoseconds relative to time ephemerides obtained by
direct numerical integrations based on the JPL DE405 solar system
ephemeris.
8. It must be stressed that the present function is merely a model,
and that numerical integration of solar-system ephemerides is the
definitive method for predicting the relationship between TCG and
TCB and hence between TT and TDB.
References:
Fairhead, L., & Bretagnon, P., Astron.Astrophys., 229, 240-247
(1990).
IAU 2006 Resolution 3.
McCarthy, D. D., Petit, G. (eds.), IERS Conventions (2003),
IERS Technical Note No. 32, BKG (2004)
Moyer, T.D., Cel.Mech., 23, 33 (1981).
Murray, C.A., Vectorial Astrometry, Adam Hilger (1983).
Seidelmann, P.K. et al., Explanatory Supplement to the
Astronomical Almanac, Chapter 2, University Science Books (1992).
Simon, J.L., Bretagnon, P., Chapront, J., Chapront-Touze, M.,
Francou, G. & Laskar, J., Astron.Astrophys., 282, 663-683 (1994).
*/
func Dtdb(date1, date2 float64, ut, elong, u, v float64) float64 {
var t, tsol, w, elsun, emsun, d, elj, els, wt, w0, w1, w2, w3, w4,
wf, wj float64
var j int
/*
=====================
Fairhead et al. model
=====================
787 sets of three coefficients.
Each set is
amplitude (microseconds)
frequency (radians per Julian millennium since J2000.0)
phase (radians)
Sets 1-474 are the T0 terms
" 475-679 " " T1
" 680-764 " " T2
" 765-784 " " T3
" 785-787 " " T4
*/
fairhd := [787][3]float64{
/* 1, 10 */
{1656.674564e-6, 6283.075849991, 6.240054195},
{22.417471e-6, 5753.384884897, 4.296977442},
{13.839792e-6, 12566.151699983, 6.196904410},
{4.770086e-6, 529.690965095, 0.444401603},
{4.676740e-6, 6069.776754553, 4.021195093},
{2.256707e-6, 213.299095438, 5.543113262},
{1.694205e-6, -3.523118349, 5.025132748},
{1.554905e-6, 77713.771467920, 5.198467090},
{1.276839e-6, 7860.419392439, 5.988822341},
{1.193379e-6, 5223.693919802, 3.649823730},
/* 11, 20 */
{1.115322e-6, 3930.209696220, 1.422745069},
{0.794185e-6, 11506.769769794, 2.322313077},
{0.447061e-6, 26.298319800, 3.615796498},
{0.435206e-6, -398.149003408, 4.349338347},
{0.600309e-6, 1577.343542448, 2.678271909},
{0.496817e-6, 6208.294251424, 5.696701824},
{0.486306e-6, 5884.926846583, 0.520007179},
{0.432392e-6, 74.781598567, 2.435898309},
{0.468597e-6, 6244.942814354, 5.866398759},
{0.375510e-6, 5507.553238667, 4.103476804},
/* 21, 30 */
{0.243085e-6, -775.522611324, 3.651837925},
{0.173435e-6, 18849.227549974, 6.153743485},
{0.230685e-6, 5856.477659115, 4.773852582},
{0.203747e-6, 12036.460734888, 4.333987818},
{0.143935e-6, -796.298006816, 5.957517795},
{0.159080e-6, 10977.078804699, 1.890075226},
{0.119979e-6, 38.133035638, 4.551585768},
{0.118971e-6, 5486.777843175, 1.914547226},
{0.116120e-6, 1059.381930189, 0.873504123},
{0.137927e-6, 11790.629088659, 1.135934669},
/* 31, 40 */
{0.098358e-6, 2544.314419883, 0.092793886},
{0.101868e-6, -5573.142801634, 5.984503847},
{0.080164e-6, 206.185548437, 2.095377709},
{0.079645e-6, 4694.002954708, 2.949233637},
{0.062617e-6, 20.775395492, 2.654394814},
{0.075019e-6, 2942.463423292, 4.980931759},
{0.064397e-6, 5746.271337896, 1.280308748},
{0.063814e-6, 5760.498431898, 4.167901731},
{0.048042e-6, 2146.165416475, 1.495846011},
{0.048373e-6, 155.420399434, 2.251573730},
/* 41, 50 */
{0.058844e-6, 426.598190876, 4.839650148},
{0.046551e-6, -0.980321068, 0.921573539},
{0.054139e-6, 17260.154654690, 3.411091093},
{0.042411e-6, 6275.962302991, 2.869567043},
{0.040184e-6, -7.113547001, 3.565975565},
{0.036564e-6, 5088.628839767, 3.324679049},
{0.040759e-6, 12352.852604545, 3.981496998},
{0.036507e-6, 801.820931124, 6.248866009},
{0.036955e-6, 3154.687084896, 5.071801441},
{0.042732e-6, 632.783739313, 5.720622217},
/* 51, 60 */
{0.042560e-6, 161000.685737473, 1.270837679},
{0.040480e-6, 15720.838784878, 2.546610123},
{0.028244e-6, -6286.598968340, 5.069663519},
{0.033477e-6, 6062.663207553, 4.144987272},
{0.034867e-6, 522.577418094, 5.210064075},
{0.032438e-6, 6076.890301554, 0.749317412},
{0.030215e-6, 7084.896781115, 3.389610345},
{0.029247e-6, -71430.695617928, 4.183178762},
{0.033529e-6, 9437.762934887, 2.404714239},
{0.032423e-6, 8827.390269875, 5.541473556},
/* 61, 70 */
{0.027567e-6, 6279.552731642, 5.040846034},
{0.029862e-6, 12139.553509107, 1.770181024},
{0.022509e-6, 10447.387839604, 1.460726241},
{0.020937e-6, 8429.241266467, 0.652303414},
{0.020322e-6, 419.484643875, 3.735430632},
{0.024816e-6, -1194.447010225, 1.087136918},
{0.025196e-6, 1748.016413067, 2.901883301},
{0.021691e-6, 14143.495242431, 5.952658009},
{0.017673e-6, 6812.766815086, 3.186129845},
{0.022567e-6, 6133.512652857, 3.307984806},
/* 71, 80 */
{0.016155e-6, 10213.285546211, 1.331103168},
{0.014751e-6, 1349.867409659, 4.308933301},
{0.015949e-6, -220.412642439, 4.005298270},
{0.015974e-6, -2352.866153772, 6.145309371},
{0.014223e-6, 17789.845619785, 2.104551349},
{0.017806e-6, 73.297125859, 3.475975097},
{0.013671e-6, -536.804512095, 5.971672571},
{0.011942e-6, 8031.092263058, 2.053414715},
{0.014318e-6, 16730.463689596, 3.016058075},
{0.012462e-6, 103.092774219, 1.737438797},
/* 81, 90 */
{0.010962e-6, 3.590428652, 2.196567739},
{0.015078e-6, 19651.048481098, 3.969480770},
{0.010396e-6, 951.718406251, 5.717799605},
{0.011707e-6, -4705.732307544, 2.654125618},
{0.010453e-6, 5863.591206116, 1.913704550},
{0.012420e-6, 4690.479836359, 4.734090399},
{0.011847e-6, 5643.178563677, 5.489005403},
{0.008610e-6, 3340.612426700, 3.661698944},
{0.011622e-6, 5120.601145584, 4.863931876},
{0.010825e-6, 553.569402842, 0.842715011},
/* 91, 100 */
{0.008666e-6, -135.065080035, 3.293406547},
{0.009963e-6, 149.563197135, 4.870690598},
{0.009858e-6, 6309.374169791, 1.061816410},
{0.007959e-6, 316.391869657, 2.465042647},
{0.010099e-6, 283.859318865, 1.942176992},
{0.007147e-6, -242.728603974, 3.661486981},
{0.007505e-6, 5230.807466803, 4.920937029},
{0.008323e-6, 11769.853693166, 1.229392026},
{0.007490e-6, -6256.777530192, 3.658444681},
{0.009370e-6, 149854.400134205, 0.673880395},
/* 101, 110 */
{0.007117e-6, 38.027672636, 5.294249518},
{0.007857e-6, 12168.002696575, 0.525733528},
{0.007019e-6, 6206.809778716, 0.837688810},
{0.006056e-6, 955.599741609, 4.194535082},
{0.008107e-6, 13367.972631107, 3.793235253},
{0.006731e-6, 5650.292110678, 5.639906583},
{0.007332e-6, 36.648562930, 0.114858677},
{0.006366e-6, 4164.311989613, 2.262081818},
{0.006858e-6, 5216.580372801, 0.642063318},
{0.006919e-6, 6681.224853400, 6.018501522},
/* 111, 120 */
{0.006826e-6, 7632.943259650, 3.458654112},
{0.005308e-6, -1592.596013633, 2.500382359},
{0.005096e-6, 11371.704689758, 2.547107806},
{0.004841e-6, 5333.900241022, 0.437078094},
{0.005582e-6, 5966.683980335, 2.246174308},
{0.006304e-6, 11926.254413669, 2.512929171},
{0.006603e-6, 23581.258177318, 5.393136889},
{0.005123e-6, -1.484472708, 2.999641028},
{0.004648e-6, 1589.072895284, 1.275847090},
{0.005119e-6, 6438.496249426, 1.486539246},
/* 121, 130 */
{0.004521e-6, 4292.330832950, 6.140635794},
{0.005680e-6, 23013.539539587, 4.557814849},
{0.005488e-6, -3.455808046, 0.090675389},
{0.004193e-6, 7234.794256242, 4.869091389},
{0.003742e-6, 7238.675591600, 4.691976180},
{0.004148e-6, -110.206321219, 3.016173439},
{0.004553e-6, 11499.656222793, 5.554998314},
{0.004892e-6, 5436.993015240, 1.475415597},
{0.004044e-6, 4732.030627343, 1.398784824},
{0.004164e-6, 12491.370101415, 5.650931916},
/* 131, 140 */
{0.004349e-6, 11513.883316794, 2.181745369},
{0.003919e-6, 12528.018664345, 5.823319737},
{0.003129e-6, 6836.645252834, 0.003844094},
{0.004080e-6, -7058.598461315, 3.690360123},
{0.003270e-6, 76.266071276, 1.517189902},
{0.002954e-6, 6283.143160294, 4.447203799},
{0.002872e-6, 28.449187468, 1.158692983},
{0.002881e-6, 735.876513532, 0.349250250},
{0.003279e-6, 5849.364112115, 4.893384368},
{0.003625e-6, 6209.778724132, 1.473760578},
/* 141, 150 */
{0.003074e-6, 949.175608970, 5.185878737},
{0.002775e-6, 9917.696874510, 1.030026325},
{0.002646e-6, 10973.555686350, 3.918259169},
{0.002575e-6, 25132.303399966, 6.109659023},
{0.003500e-6, 263.083923373, 1.892100742},
{0.002740e-6, 18319.536584880, 4.320519510},
{0.002464e-6, 202.253395174, 4.698203059},
{0.002409e-6, 2.542797281, 5.325009315},
{0.003354e-6, -90955.551694697, 1.942656623},
{0.002296e-6, 6496.374945429, 5.061810696},
/* 151, 160 */
{0.003002e-6, 6172.869528772, 2.797822767},
{0.003202e-6, 27511.467873537, 0.531673101},
{0.002954e-6, -6283.008539689, 4.533471191},
{0.002353e-6, 639.897286314, 3.734548088},
{0.002401e-6, 16200.772724501, 2.605547070},
{0.003053e-6, 233141.314403759, 3.029030662},
{0.003024e-6, 83286.914269554, 2.355556099},
{0.002863e-6, 17298.182327326, 5.240963796},
{0.002103e-6, -7079.373856808, 5.756641637},
